Welcome this this beautifully maintained three-bedroom, 2 bathroom home in the heart of Stratford. Perfect for families, professionals, or anyone looking for a move-in ready property, this home offers a blend of modern updates and timeless charm. Step inside to discover a brand new custom kitchen by Joe Dunphy, redesigned with style and functionality in mind. Sleek cabinetry and ample counter space, this kitchen is truly the heart of the home. The main level offer a bright and inviting living area, 3 spacious bedrooms and a full bath. Downstairs, a fully finished basement with a full bath and additional living space - ideal for a family room, home office, or a guest suite. Outside, enjoy privacy and security with a fenced in back yard. The durable new metal roof ensures peace of mind for years to come. This home is close to parks, schools, and all amenities. (id:48050)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202504926 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Park, Playground |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Architectural Style | Character |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Wood Siding |
Flooring Type | Hardwood, Laminate, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Not Known |
Total Finished Area | 1266 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground |
Land Disposition | Cleared, Fenced |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11 X 10 | ||
Lower Level | Recreational, Games Room | 22 X 10 | ||
Lower Level | Other | 19 X 10 | ||
Main Level | Eat In Kitchen | 14.6 X 8.7 + 9.9 X 6.8 | ||
Main Level | Living Room | 18 X 13 | ||
Main Level | Primary Bedroom | 14 X 10 | ||
Main Level | Bedroom | 11 X 10 | ||
Main Level | Bedroom | 11.5 X 10.2 |
https://www.realtor.ca/real-estate/28026417/39-stratford-road-stratford-stratford
Contact us for more information