Very private water front lot, with approximately 545 feet of water frontage. Totally wooded with mature trees, well worth viewing. Part of an exclusive S/D. (id:48050)
MLS® Number | 202302840 |
Property Type | Vacant Land |
Community Name | Kildare Capes |
Easement | None |
Features | Treed |
WaterFrontType | Waterfront On Ocean |
None |
Acreage | Yes |
Sewer | No Sewage System |
SizeIrregular | 2.2 |
SizeTotal | 2.2 Ac|1 - 3 Acres |
SizeTotalText | 2.2 Ac|1 - 3 Acres |
https://www.realtor.ca/real-estate/25304706/0-round-pond-road-kildare-capes-kildare-capes
Contact us for more information